You could divide, categorize and sort slot games in a variety of ways and still be correct. Slot games have diversified vertically and horizontally over time. Software developers like Net Entertainment have broken boundaries between types of slot games as fast as they have made them. In the charts below I have chosen to divide the Flash Casino Slots Developed By Net Entertainment into two groups, then 5 types within the groups.
- Slot Machines Games
- Video slots Games
Not too many years ago there was only the Slot Machine type of online slot games. As time went on the envelope of things to offer in a slot machine grew. The “square machine with a handle” look started to fade away. The importance of the graphics and interaction took the forefront. Most of the new games developed today are Video Slots. The Slot Machine look is beginning to be too unnecessary for the sophisticated, modern clients.
For sub classifications I have chosen to use:
- Interactive Slots
- InteractivEXtreme
- Jackpot Slots
- Simple multi-line Slots
- One Liner slots
You may look up the terms and descriptions of these 5 types at the link 5 Types of Online Slots
Real-Time JackPot Amounts at CasinoEuro
15 Slot Machine Games
EUROS Slot Type Reel Line Level MIN MAX Bet Symbols / Features MAX Payout
Beetle Frenzy simple 9 5 5 .10 25.00 Wild & Bonus Symbols
Cash Bomb One Liner 3 1 3 .50 1.50 Jackpot Symbol Progressive Jackpot
Crazy Sports simple 9 8 8 .20 32.00
Gold Rush One Liner 3 1 3 .20 .60 Progressive Jackpot
Jackpot 6000 simple 3 5 10 .10 10.00 Joker, Double-Up, SuperMeter
Lucky 8-Line simple 9 8 8 .10 12.80
Magic Love simple 9 8 8 .10 32.00
Mega Joker simple 3 5 10 .10 10.00 Progressive Jackpot
Pirate's Gold l Interactive 5 9 10 .10 9.00 10,000 X Line Bet
Pirate's Gold ll Interactive 5 9 10 .10 9.00 10,000 X Line Bet
Safari Madness simple 9 8 8 .10 12.80
Super Sevens simple 5 5 20 .10 5.00
Skeet Shooter Interactive 5 9 10 .10 9.00 LUCKY 7 Symbol 10,000 X Line Bet
Vault Assault One Liner 3 1 3 1.00 3.00 Progressive Jackpot
Wild West Interactive 5 9 10 .10 9.00 10,000 X Line Bet

31 Video Slot Games
| NAME | Slot Type | Reel | Line | Level | MIN | MAX Bet | Symbols / Features | MAX Payout |
|---|---|---|---|---|---|---|---|---|
| Arabian Nights | simple | 5 | 10 | 1 | .50 | 5.00 | Wild & Scatter Symbols | Progressive JackPot |
| Blood Suckers | InteractiveX | 5 | 25 | 4 | .01 | 50.00 | Wild, Bonus & Scatters | |
| Champion of the Track | InteractiveX | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatters | |
| Crusade of Fortune | Interactive | 5 | 20 | 4 | .01 | 80.00 | Wild, Bonus & Scatters | 300,000 coins |
| Dead or Alive | Interactive | 5 | 9 | 4 | .01 | 18.00 | Wild & Scatter Symbols | |
| Devils Delight | InteractiveX | 5 | 20 | 10 | .01 | 100.00 | Wild & Bonus Symbols | 200,000 coins |
| Excalabur | simple | 5 | 20 | 4 | .01 | 100.00 | Wild & Scatter Symbols | |
| Fishy Fortune | simple | 5 | 10 | 1 | .10 | 1.00 | Wild & Scatter Symbols | Progressive JackPot |
| Fortune Teller | Interactive | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatters | 65,222euros |
| Funky Seventies | simple | 5 | 40 | 5 | .01 | 100.00 | Wild & Scatter Symbols | |
| Geisha Wonders | simple | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatters | Progressive JackPot |
| Ghost Pirates | simple | 5 | 243 | 5 | .01 | 62.50 | Wild & Scatter Symbols | 45,750euros |
| Golden Shamrock | simple | 5 | 20 | 10 | .01 | 100.00 | Wild & Scatter Symbols | 141,325euros |
| Groovy Sixties | simple | 5 | 40 | 5 | .01 | 100.00 | Wild & Scatter Symbols | Progressive JackPot |
| Hot City | Interactive | 5 | 25 | 4 | .01 | 50.00 | Wild, Bonus & Scatters | |
| Icy Wonders | Interactive | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatters | Progressive JackPot |
| Mega Fortune | Interactive | 5 | 25 | 4 | .01 | 50.00 | Wild, Bonus & Scatter | Progressive JackPot |
| Mystery at the Mansion | InteractiveX | 5 | 25 | 4 | .01 | 50.00 | Wild, Bonus & Scatter | |
| Pandora's Box | Simple | 5 | 20 | 4 | .01 | 80.00 | Wild & Scatter Symbols | 120,000 coins |
| Pacific Attack | InteractiveX | 5 | 15 | 20 | .01 | 60.00 | Wild, Bonus & Scatter | 300,000 coins |
| Reel Steal | Interactive | 5 | 9 | 10 | .01 | 45.00 | Wild & Scatter Symbols | 375,000 coins |
| Relic Raiders | InteractiveX | 5 | 50 | 4 | .01 | 100.00 | Wild & Scatter Symbols | 200,000 coins |
| Secrets of Horus | Simple | 5 | 20 | 4 | .01 | 40.00 | Wild & Scatter Symbols | |
| Spellcast | Simple | 5 | 20 | 4 | .01 | 60.00 | Wild & Scatter Symbols | |
| Super Eighties | Simple | 5 | 40 | 5 | .01 | 100.00 | Wild & Scatter Symbols | 200,000 coins |
| Super Lucky Frog | Simple | 5 | 25 | 4 | .01 | 50.00 | Wild & Scatter Symbols | Progressive JackPot |
| Tales of Krakow | Simple | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatter | |
| Thrill Spin | Simple | 5 | 15 | 5 | .02 | 37.50 | Wild & Scatter Symbols | 375,000euros |
| Tiki Wonders | Simple | 5 | 30 | 4 | .01 | 60.00 | Wild, Bonus & Scatters | |
| Viking Treasure | Simple | 5 | 15 | 5 | .02 | 37.50 | Wild & Scatter Symbols | 150,000 coins |
| Voodoo Vibes | Interactive | 5 | 25 | 4 | .01 | 50.00 | Wild, Bonus & Scatter | |
| Wild Witches | simple | 5 | 20 | 4 | .01 | 80.00 | Wild & Scatter Symbols | 153,508euros |
| Enter Best Casinos for no download flash slot games |
Betsson | CasinoEuro | Cherry | Betsafe | |
| Reviews Best Casinos for no download flash slot game | Betsson | CasinoEuro | Cherry | Betsafe |
| All reviews of no download online | Slot Games |
| Comparisons of no download online | Slot Games |
| One Large Page of condensed reviews | Slot Games |
| The list of no download Slots Game | Instructions |
| “How To Win” reviews of no download | Slot Games |
.
| Reviews- condensed versions of all Best NetEnt Flash Casinos on a single page. |
Casino reviews |
.

Email Cathy or David this private email address. We are an exclusive high-end personalized service to help you with information and withdrawals at Casino Euro, Betsson Cherry and Betsafe. We are here to serve you.
[onw_simple_contact_form to_email="email@example.com" onw_recaptcha="off"]

